Since 2010 the total number of Corvettes produced each year has been lower than any year (ignoring the C6 introductory year of 1997) since 1962!
I'm sure that a big influence on these numbers has been the economic crisis (that continues to today).
The details on production are shown below. The average annual production of the C6 generation cars is the lowest since the "rare" C2 Stingrays! Amazing!
Generation | Year | Total Production | Generation Production | Generation Average Production per Year |
C-1 | 1953 | 300 | 69,015 | 6,902 |
C-1 | 1954 | 3,640 | ||
C-1 | 1955 | 700 | ||
C-1 | 1956 | 3,467 | ||
C-1 | 1957 | 6,339 | ||
C-1 | 1958 | 9,168 | ||
C-1 | 1959 | 9,670 | ||
C-1 | 1960 | 10,261 | ||
C-1 | 1961 | 10,939 | ||
C-1 | 1962 | 14,531 | ||
C-2 | 1963 | 21,513 | 117,964 | 23,593 |
C-2 | 1964 | 22,229 | ||
C-2 | 1965 | 23,562 | ||
C-2 | 1966 | 27,720 | ||
C-2 | 1967 | 22,940 | ||
C-3 | 1968 | 28,566 | 542,861 | 36,191 |
C-3 | 1969 | 38,762 | ||
C-3 | 1970 | 17,316 | ||
C-3 | 1971 | 21,801 | ||
C-3 | 1972 | 27,004 | ||
C-3 | 1973 | 30,464 | ||
C-3 | 1974 | 37,502 | ||
C-3 | 1975 | 38,465 | ||
C-3 | 1976 | 46,558 | ||
C-3 | 1977 | 49,213 | ||
C-3 | 1978 | 46,776 | ||
C-3 | 1979 | 53,807 | ||
C-3 | 1980 | 40,614 | ||
C-3 | 1981 | 40,606 | ||
C-3 | 1982 | 25,407 | ||
N/A | 1983 | |||
C-4 | 1984 | 51,547 | 358,180 | 27,552 |
C-4 | 1985 | 39,729 | ||
C-4 | 1986 | 35,109 | ||
C-4 | 1987 | 30,632 | ||
C-4 | 1988 | 22,789 | ||
C-4 | 1989 | 26,412 | ||
C-4 | 1990 | 23,646 | ||
C-4 | 1991 | 20,639 | ||
C-4 | 1992 | 20,479 | ||
C-4 | 1993 | 21,590 | ||
C-4 | 1994 | 23,330 | ||
C-4 | 1995 | 20,742 | ||
C-4 | 1996 | 21,536 | ||
C-5 | 1997 | 9,752 | 238,230 | 29,779 |
C-5 | 1998 | 31,084 | ||
C-5 | 1999 | 33,270 | ||
C-5 | 2000 | 33,682 | ||
C-5 | 2001 | 35,622 | ||
C-5 | 2002 | 25,287 | ||
C-5 | 2003 | 35,469 | ||
C-5 | 2004 | 34,064 | ||
C-6 | 2005 | 37,372 | 201,659 | 25,207 |
C-6 | 2006 | 34,021 | ||
C-6 | 2007 | 40,561 | ||
C-6 | 2008 | 35,310 | ||
C-6 | 2009 | 16,956 | ||
C-6 | 2010 | 12,194 | ||
C-6 | 2011 | 13,598 | ||
C-6 | 2012 | 11,647 |
No comments:
Post a Comment